PI 2728-065 VERP
77694193
    1
    Our Pi 270 is particularly maintenance-friendly and accessible from the outside. Due to the service-friendly handling and optimal filter selection, it protects against coarse contamination.
Nominal size to 315
- Intended for installation in pipelines
- Low space requirement due to compact design
- Design with threaded and flanged connections
 
        For hydraulic systems and lubrication systems, we have a comprehensive range of spin-on cartridges in our product portfolio. These are available in various designs and dimensions and for different pressure ratings. In addition to conventional cellulose filter media, spin-on cartridges are also available with glass fiber media, which impress with significantly higher separation efficiencies. No matter where the spin-on cartridge is to be installed: We have a suitable solution in any case.
| Filter type | Suction filter | 
|---|---|
| Series | Pi 270 | 
| Nominal size | 125 l/min | 
| Connection type | Thread ISO 228 | 
| Connection size | G 1 1/2 | 
| max. operating pressure | 1 bar | 
| Operating temperature range | -10°C - +70°C | 
| Sealing material | NBR | 
| Filter head material | Alu | 
| Element pick-up | FG Standard | 
| Maintenance indicator | Yes | 
| Element installation | No | 
| Maintenance indicator type | Vaccum switch | 
| Evaluation maintenance indicator | electrical | 
| Contact type | Changeover | 
| Indicator setting | -200 mbar | 
| Electr. connection | Flat plug | 
| H.T.S. | 84219990 | 
| Country of origin / region | DE/08 | 
| Product weight | 1,750 KG | 
 
