PI 50006-057 FKM
79704420
    1
    Our return-line filter captures all the dirt that accumulates in a hydraulic and fluid system upstream of the tank. As a result, fewer particles enter the tank, reducingwear on the priming pump and downstream components in the fluid circuit.
Nominal size to 1000
- According to DIN 24550
- Different choice of materials
- Design with threaded or flanged connections
 
        Our return-line filters of the Pi 5000 series are characterized by a compact and space-saving design. Due to their streamlined design, the pressure drop is minimal. The installation of highly efficient filter elements and service-friendly maintenance guarantee high differential pressure stability and dirt holding capacity.
| Filter type | Return line filter | 
|---|---|
| Series | Pi 5000 | 
| Nominal size | 03 | 
| Connection type | Thread ISO 228 | 
| Connection size | G 1 | 
| max. operating pressure | 10 bar | 
| Operating temperature range | -10°C - +80°C | 
| Sealing material | FKM (FPM) | 
| Filter head material | Alu | 
| Filter housing material | Plastic | 
| Element pick-up | DIN | 
| Bypass valve (bar) | 3,50 | 
| Maintenance indicator | Yes | 
| Element installation | No | 
| Maintenance indicator type | Pressure indicator | 
| Evaluation maintenance indicator | mechanical | 
| Indicator setting | 2,2 bar | 
| H.T.S. | 84219990 | 
| Country of origin / region | DE/08 | 
| Product weight | 0,700 KG | 
 
